5.33Apr 23, 2026 EOD
| M K Proteins Ltd | Industry : (Edible Oil) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543919 | NSE Symbol: | MKPL | P/E(TTM): | 23.04 |
| ISIN Demat: | INE964W01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.23 |
| Book Value(₹): | 1.96 | Market Cap(₹Cr.): | 198.95 | Face Value(₹): | 1.00 |
| M K Proteins Ltd | ||
|---|---|---|
| Industry : (Edible Oil) | ||
| BSE Code: | 543919 | |
| NSE Symbol: | MKPL | |
| P/E(TTM): | 23.04 | |
| ISIN Demat: | INE964W01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.23 | |
| Book Value(₹): | 1.96 | |
| Market Cap(₹Cr.): | 198.95 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5.33Apr 23, 2026 EOD |
5.3099999999999996Apr 23, 2026 EOD |
| Today's Change(₹) |
0.03 (0.57 %) |
0.07 (1.34 %) |
| Open(₹) |
5.20
|
5.36
|
| Prev Close(₹) |
5.30
|
5.24
|
| Volume |
39938
|
315562
|
| Today's Range(₹) |
5.40 - 5.18
|
5.39 - 5.06
|
| 52-Week Range(₹) |
9.75 - 5.18
|
9.78 - 3.56
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
5.3099999999999996(x 190)
|
5.3099999999999996(x 190)
|